Wader database
- Black-tailed Godwit — Limosa limosa
- Bar-tailed Godwit — Limosa lapponica
- Curlew — Numenius arquata
- Whimbrel — Numenius phaeopus
- Ruff — Philomachus pugnax
- Redshank — Tringa totanus
- Spotted Redshank — Tringa erythropus
- Red Knot — Calidris canutus
- Grey Plover — Pluvialis squatarola
Last 10 observations
Filter on species: All | LIMLIM | NUMARQ | PLUSQU | LIMLAP | TRITOT | TRIERY | PHIPUG | NUMPHA | CALCAN | AREINT | CALALP | CHAHIA | CALFER | LARRID | ACTHYP | ANACRE | VANVAN | LIMLIMISL |
| Date | Species | Colour code | Country | Department | Town | Observer(s) | |
|---|---|---|---|---|---|---|---|
| 19/03/2026 | NUMARQ | W/G//Y/Wf | BE | AN | HERENTHOUT | STRUYF Erik | See other resightings |
| 17/03/2026 | LIMLIM | Y/B//O | FR | 85 | LA BARRE-DE-MONTS | GAYOT Sylvain | See other resightings |
| 17/03/2026 | PLUSQU | Gf/W//Y/B | FR | 17 | DOLUS-D'OLÉRON | BONNIN Jean-Baptiste | See other resightings |
| 16/03/2026 | PLUSQU | W/Y//R/Gf | FR | Charente-Maritime | ARS-EN-RÉ | JOUBERT Solène | See other resightings |
| 16/03/2026 | LIMLIM | L/B//W/R | FR | 85 | LA BARRE-DE-MONTS | ROTUREAU, Vincent (FDC85) | See other resightings |
| 16/03/2026 | LIMLIM | RdW//Y/Y/G | FR | Morbihan | SARZEAU | HEMERY Francois | See other resightings |
| 15/03/2026 | NUMARQ | W/G//Y/Wf | BE | AN | HEIST-OP-DEN-BERG | STRUYF Erik | See other resightings |
| 14/03/2026 | PLUSQU | R/Y//R/Gf | FR | Charente-Maritime | ESNANDES | BREL Thomas | See other resightings |
| 14/03/2026 | PLUSQU | W/O//R/Gf | FR | Charente-Maritime | ESNANDES | BREL Thomas | See other resightings |
| 14/03/2026 | LIMLIM | RdW//Y/N/O | FR | 33 | LE TEICH | Olivier Vidal | See other resightings |
Our partners







