Wader database
- Black-tailed Godwit — Limosa limosa
- Bar-tailed Godwit — Limosa lapponica
- Curlew — Numenius arquata
- Whimbrel — Numenius phaeopus
- Ruff — Philomachus pugnax
- Redshank — Tringa totanus
- Spotted Redshank — Tringa erythropus
- Red Knot — Calidris canutus
- Grey Plover — Pluvialis squatarola
Grey Plover
Last 10 observations of Grey Plover
Filter on species: All | LIMLIM | NUMARQ | PLUSQU | LIMLAP | TRITOT | TRIERY | PHIPUG | NUMPHA | CALCAN | AREINT | CALALP | CHAHIA | CALFER | LARRID | ACTHYP | ANACRE | VANVAN | LIMLIMISL |
| Date | Species | Colour code | Country | Department | Town | Observer(s) | |
|---|---|---|---|---|---|---|---|
| 07/08/2026 | PLUSQU | R/Y//Y/Of | FR | Charente-Maritime | LES PORTES-EN-RÉ | GERNIGON Julien | See other resightings |
| 06/08/2026 | PLUSQU | W/O//R/Gf | FR | Charente-Maritime | LES PORTES-EN-RÉ | GERNIGON Julien | See other resightings |
| 06/08/2026 | PLUSQU | B//W/G | FR | Charente-Maritime | LES PORTES-EN-RÉ | GERNIGON Julien | See other resightings |
| 06/08/2026 | PLUSQU | W/B//Y/Of | FR | Charente-Maritime | LES PORTES-EN-RÉ | GERNIGON Julien | See other resightings |
| 03/08/2026 | PLUSQU | R/Y//Y/Of | FR | Charente-Maritime | LES PORTES-EN-RÉ | GERNIGON Julien | See other resightings |
| 03/08/2026 | PLUSQU | W/B//Y/Of | FR | Charente-Maritime | LES PORTES-EN-RÉ | GERNIGON Julien | See other resightings |
| 02/08/2026 | PLUSQU | W/O//R/Gf | FR | Charente-Maritime | LES PORTES-EN-RÉ | GERNIGON Julien | See other resightings |
| 02/08/2026 | PLUSQU | W/B//Y/Of | FR | Charente-Maritime | LES PORTES-EN-RÉ | GERNIGON Julien | See other resightings |
| 06/04/2026 | PLUSQU | B/Y//Gf/W | NL | Vlieland | OOST-VLIELAND | Job ten Horn | See other resightings |
| 29/03/2026 | PLUSQU | R/W//B/Of | FR | 17 | DOLUS-D'OLÉRON | MALTHIEUX Laurent | See other resightings |
Our partners







